您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
共創(chuàng)共贏
RESTEK的PLOT柱典型應(yīng)用
色譜柱 | 應(yīng)用 |
Rt-AliminaTM | C1-C5烴類,例:乙烯、丙稀、丁烯分析 |
Rt-Msieve TM | Ar/O2分離,氣體純度分析,例:半導(dǎo)體工業(yè)氣體純度分析 |
Rt-Msieve TM13X | H2,O2,N2,甲烷,CO分析,例:天然氣,精煉氣純度分析 |
Rt-QPLOTTM | 氣體,VOC分析,極性溶劑,醇類,非極性烴類分析 |
Rt-SPLOTTM | 乙烯、丙稀、酮、酯中輕氣體分析,例:中等極性烴類 |
Rt-UPLOTTM | 極性揮發(fā)物,腈,硝基成分,醛,乙烷/乙烯,例:極性烴 |
參與*貨號(hào)
Promo Part Number | Part Number Description | Part Number Extended Description |
19720-R25 | Rt-Msieve PLOT Column | 15m, 0.32mm ID, 30um |
19721-R25 | Rt-Msieve PLOT Column | 15m, 0.53mm ID, 30um |
19722-R25 | Rt-Msieve PLOT Column | 30m, 0.32mm ID, 30um |
19723-R25 | Rt-Msieve PLOT Column | 30m, 0.53mm ID, 50um |
19737-R25 | Rt-QS-BOND PLOT Column | 15m, 0.53mm ID, 20um |
19738-R25 | Rt-QS-BOND PLOT Column | 30m, 0.53mm ID, 20um |
19739-R25 | Rt-QS-BOND PLOT Column | 15m, 0.32mm ID, 10um |
19740-R25 | Rt-QS-BOND PLOT Column | 30m, 0.32mm ID, 10um |
19741-R25 | Rt-Q-BOND PLOT Column | 15m, 0.53mm ID, 20um |
19742-R25 | Rt-Q-BOND PLOT Column | 30m, 0.53mm ID, 20um |
19743-R25 | Rt-Q-BOND PLOT Column | 15m, 0.32mm ID, 10um |
19744-R25 | Rt-Q-BOND PLOT Column | 30m, 0.32mm ID, 10um |
19745-R25 | Rt-S-BOND PLOT Column | 15m, 0.53mm ID, 20um |
19746-R25 | Rt-S-BOND PLOT Column | 30m, 0.53mm ID, 20um |
19747-R25 | Rt-S-BOND PLOT Column | 15m, 0.32mm ID, 10um |
19748-R25 | Rt-S-BOND PLOT Column | 30m, 0.32mm ID, 10um |
19749-R25 | Rt-U-BOND PLOT Column | 15m, 0.53mm ID, 20um |
19750-R25 | Rt-U-BOND PLOT Column | 30m, 0.53mm ID, 20um |
19751-R25 | Rt-U-BOND PLOT Column | 15m, 0.32mm ID, 10um |
19752-R25 | Rt-U-BOND PLOT Column | 30m, 0.32mm ID, 10um |
19755-R25 | Rt-Alumina BOND/NaSO4 | 30m, 0.53mm ID, 10um |
19756-R25 | Rt-Alumina BOND/NaSO4 | 50m, 0.53mm ID, 10um |
19757-R25 | Rt-Alumina BOND/NaSO4 | 30m, 0.32mm ID, 5um |
19758-R25 | Rt-Alumina BOND/NaSO4 | 50m, 0.32mm ID, 5um |
19759-R25 | Rt-Alumina BOND/KCl | 30m, 0.53mm ID, 10um |
19760-R25 | Rt-Alumina BOND/KCl | 50m, 0.53mm ID, 10um |
19761-R25 | Rt-Alumina BOND/KCl | 30m, 0.32mm ID, 5um |
19762-R25 | Rt-Alumina BOND/KCl | 50m, 0.32mm ID, 5um |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽區(qū)望京西園222號(hào)星源國際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:985982 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)