您好,歡迎來到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2017-07-11
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
產(chǎn)品特點(diǎn): (Crossbond®技術(shù)鍵合5%二苯基/95%二甲基聚硅氧烷)新型熔融石英氣相毛細(xì)柱。這些新型柱管是現(xiàn)有色譜柱中的,它有著*的惰性,超低流失,可重復(fù)的保留值和選擇性,加上突出的操作性能,這些管柱特性聯(lián)合起來確保Rxi™柱管擁有長(zhǎng)久的使用壽命。生產(chǎn)過程保證其穩(wěn)定和每批柱之間的重復(fù)性。
共創(chuàng)共贏
產(chǎn)品概述
Rtx®-5熔融石英毛細(xì)柱
catalog # | length | id | df | modification | units | |
41201 | 10m | 0.10mm | 0.10μm | | ea. | |
41202 | 20m | 0.10mm | 0.10μm | | ea. | |
41203 | 10m | 0.10mm | 0.40μm | | ea. | |
41204 | 20m | 0.10mm | 0.40μm | | ea. | |
40201 | 10m | 0.18mm | 0.20μm | | ea. | |
40202 | 20m | 0.18mm | 0.20μm | | ea. | |
40203 | 40m | 0.18mm | 0.20μm | | ea. | |
40210 | 10m | 0.18mm | 0.40μm | | ea. | |
40211 | 20m | 0.18mm | 0.40μm | | ea. | |
40212 | 40m | 0.18mm | 0.40μm | | ea. | |
10205 | 15m | 0.25mm | 0.10μm | | ea. | |
10208 | 30m | 0.25mm | 0.10μm | | ea. | |
10211 | 60m | 0.25mm | 0.10μm | | ea. | |
10214 | 105m | 0.25mm | 0.10μm | | ea. | |
10220 | 15m | 0.25mm | 0.25μm | | ea. | |
10220-600 | 15m | 0.25mm | 0.25μm | | 6-pk. | |
10220-124 | 15m | 0.25mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
10223 | 30m | 0.25mm | 0.25μm | | ea. | |
10223-600 | 30m | 0.25mm | 0.25μm | | 6-pk. | |
10223-124 | 30m | 0.25mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
10223-127 | 30m | 0.25mm | 0.25μm | w/10m Integra-Guard Column | ea. | |
10226 | 60m | 0.25mm | 0.25μm | | ea. | |
10229 | 105m | 0.25mm | 0.25μm | | ea. | |
10235 | 15m | 0.25mm | 0.50μm | | ea. | |
10235-600 | 15m | 0.25mm | 0.50μm | | 6-pk. | |
10238 | 30m | 0.25mm | 0.50μm | | ea. | |
10238-600 | 30m | 0.25mm | 0.50μm | | 6-pk. | |
10238-127 | 30m | 0.25mm | 0.50μm | w/10m Integra-Guard Column | ea. | |
10241 | 60m | 0.25mm | 0.50μm | | ea. | |
10244 | 105m | 0.25mm | 0.50μm | | ea. | |
10250 | 15m | 0.25mm | 1.00μm | | ea. | |
10253 | 30m | 0.25mm | 1.00μm | | ea. | |
10253-124 | 30m | 0.25mm | 1.00μm | w/5m Integra-Guard Column | ea. | |
10256 | 60m | 0.25mm | 1.00μm | | ea. | |
10259 | 105m | 0.25mm | 1.00μm | | ea. | |
10206 | 15m | 0.32mm | 0.10μm | | ea. | |
10209 | 30m | 0.32mm | 0.10μm | | ea. | |
10212 | 60m | 0.32mm | 0.10μm | | ea. | |
10215 | 105m | 0.32mm | 0.10μm | | ea. | |
10221 | 15m | 0.32mm | 0.25μm | | ea. | |
10224 | 30m | 0.32mm | 0.25μm | | ea. | |
10224-600 | 30m | 0.32mm | 0.25μm | | 6-pk. | |
10224-125 | 30m | 0.32mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
10227 | 60m | 0.32mm | 0.25μm | | ea. | |
10227-125 | 60m | 0.32mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
10230 | 105m | 0.32mm | 0.25μm | | ea. | |
10236 | 15m | 0.32mm | 0.50μm | | ea. | |
10239 | 30m | 0.32mm | 0.50μm | | ea. | |
10242 | 60m | 0.32mm | 0.50μm | | ea. | |
10245 | 105m | 0.32mm | 0.50μm | | ea. | |
10251 | 15m | 0.32mm | 1.00μm | | ea. | |
10254 | 30m | 0.32mm | 1.00μm | | ea. | |
10254-600 | 30m | 0.32mm | 1.00μm | | 6-pk. | |
10254-125 | 30m | 0.32mm | 1.00μm | w/5m Integra-Guard Column | ea. | |
10257 | 60m | 0.32mm | 1.00μm | | ea. | |
10260 | 105m | 0.32mm | 1.00μm | | ea. | |
10266 | 15m | 0.32mm | 1.50μm | | ea. | |
10269 | 30m | 0.32mm | 1.50μm | | ea. | |
10272 | 60m | 0.32mm | 1.50μm | | ea. | |
10275 | 105m | 0.32mm | 1.50μm | | ea. | |
10281 | 15m | 0.32mm | 3.00μm | | ea. | |
10284 | 30m | 0.32mm | 3.00μm | | ea. | |
10287 | 60m | 0.32mm | 3.00μm | | ea. | |
10290 | 105m | 0.32mm | 3.00μm | | ea. | |
10207 | 15m | 0.53mm | 0.10μm | | ea. | |
10210 | 30m | 0.53mm | 0.10μm | | ea. | |
10213 | 60m | 0.53mm | 0.10μm | | ea. | |
10222 | 15m | 0.53mm | 0.25μm | | ea. | |
10225 | 30m | 0.53mm | 0.25μm | | ea. | |
10228 | 60m | 0.53mm | 0.25μm | | ea. | |
10237 | 15m | 0.53mm | 0.50μm | | ea. | |
10240 | 30m | 0.53mm | 0.50μm | | ea. | |
10240-129 | 30m | 0.53mm | 0.50μm | w/10m Integra-Guard Column | ea. | |
10243 | 60m | 0.53mm | 0.50μm | | ea. | |
10252 | 15m | 0.53mm | 1.00μm | | ea. | |
10255 | 30m | 0.53mm | 1.00μm | | ea. | |
10258 | 60m | 0.53mm | 1.00μm | | ea. | |
10267 | 15m | 0.53mm | 1.50μm | | ea. | |
10270 | 30m | 0.53mm | 1.50μm | | ea. | |
10270-600 | 30m | 0.53mm | 1.50μm | | 6-pk. | |
10273 | 60m | 0.53mm | 1.50μm | | ea. | |
10273-126 | 60m | 0.53mm | 1.50μm | w/5m Integra-Guard Column | ea. | |
10282 | 15m | 0.53mm | 3.00μm | | ea. | |
10285 | 30m | 0.53mm | 3.00μm | | ea. | |
10288 | 60m | 0.53mm | 3.00μm | | ea. | |
10277 | 15m | 0.53mm | 5.00μm | | ea. | |
10279 | 30m | 0.53mm | 5.00μm | | ea. | |
10283 | 60m | 0.53mm | 5.00μm | | ea. | |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:985807 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)