您好,歡迎來(lái)到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2017-07-04
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
產(chǎn)品特點(diǎn): 粒徑: 3μm或5μm, 球形 孔徑: 100?碳載量:9% 封端:*封端pH范圍: 2.5 to 8溫度上限: 80°C
共創(chuàng)共贏
產(chǎn)品概述
Ultra C4 色譜柱 (USP L26)
catalog # | particle size | length | id | modification | units | |
9102331 | 3μm | 30mm | 1.0mm | | ea. | |
9102351 | 3μm | 50mm | 1.0mm | | ea. | |
9102311 | 3μm | 100mm | 1.0mm | | ea. | |
9102332 | 3μm | 30mm | 2.1mm | | ea. | |
9102352 | 3μm | 50mm | 2.1mm | | ea. | |
9102312 | 3μm | 100mm | 2.1mm | | ea. | |
9102333 | 3μm | 30mm | 3.2mm | | ea. | |
9102353 | 3μm | 50mm | 3.2mm | | ea. | |
9102313 | 3μm | 100mm | 3.2mm | | ea. | |
9102335 | 3μm | 30mm | 4.6mm | | ea. | |
9102355 | 3μm | 50mm | 4.6mm | | ea. | |
9102315 | 3μm | 100mm | 4.6mm | | ea. | |
9102332-700 | 3μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102352-700 | 3μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102312-700 | 3μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102333-700 | 3μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102353-700 | 3μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102313-700 | 3μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102335-700 | 3μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102355-700 | 3μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102315-700 | 3μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102531 | 5μm | 30mm | 1.0mm | | ea. | |
9102551 | 5μm | 50mm | 1.0mm | | ea. | |
9102511 | 5μm | 100mm | 1.0mm | | ea. | |
9102561 | 5μm | 150mm | 1.0mm | | ea. | |
9102521 | 5μm | 200mm | 1.0mm | | ea. | |
9102571 | 5μm | 250mm | 1.0mm | | ea. | |
9102532 | 5μm | 30mm | 2.1mm | | ea. | |
9102552 | 5μm | 50mm | 2.1mm | | ea. | |
9102512 | 5μm | 100mm | 2.1mm | | ea. | |
9102562 | 5μm | 150mm | 2.1mm | | ea. | |
9102522 | 5μm | 200mm | 2.1mm | | ea. | |
9102572 | 5μm | 250mm | 2.1mm | | ea. | |
9102533 | 5μm | 30mm | 3.2mm | | ea. | |
9102553 | 5μm | 50mm | 3.2mm | | ea. | |
9102513 | 5μm | 100mm | 3.2mm | | ea. | |
9102563 | 5μm | 150mm | 3.2mm | | ea. | |
9102523 | 5μm | 200mm | 3.2mm | | ea. | |
9102573 | 5μm | 250mm | 3.2mm | | ea. | |
9102535 | 5μm | 30mm | 4.6mm | | ea. | |
9102555 | 5μm | 50mm | 4.6mm | | ea. | |
9102515 | 5μm | 100mm | 4.6mm | | ea. | |
9102565 | 5μm | 150mm | 4.6mm | | ea. | |
9102525 | 5μm | 200mm | 4.6mm | | ea. | |
9102575 | 5μm | 250mm | 4.6mm | | ea. | |
9102532-700 | 5μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102552-700 | 5μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102512-700 | 5μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102562-700 | 5μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102522-700 | 5μm | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102572-700 | 5μm | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9102533-700 | 5μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102553-700 | 5μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102513-700 | 5μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102563-700 | 5μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102523-700 | 5μm | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102573-700 | 5μm | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9102535-700 | 5μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102555-700 | 5μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102515-700 | 5μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102565-700 | 5μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102525-700 | 5μm | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9102575-700 | 5μm | 250mm | 4.6mm | with Trident Inlet Fitting | ea. |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:985807 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)